<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shep&#039;s Rotary Blog</title>
	<atom:link href="http://rotaryexperiment.com/shep/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotaryexperiment.com/shep</link>
	<description>Blog for all my rotary projects</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>RE-5 project rotorcycle Part I</title>
		<link>http://rotaryexperiment.com/shep/2010/11/11/re-5-project-rotorcycle-part-i/</link>
		<comments>http://rotaryexperiment.com/shep/2010/11/11/re-5-project-rotorcycle-part-i/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:37:56 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=68</guid>
		<description><![CDATA[Here is a video from when I first got my RE-5.  You can hear the purr of the rotary engine.

Suzuki RE5 from Chris Shepherd on Vimeo.
The frame had collected a lot of rust over the past 34 years, so I decided to strip it all down and give it some fresh paint.  I did two [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video from when I first got my RE-5.  You can hear the purr of the rotary engine.</p>
<p><iframe src="http://player.vimeo.com/video/6387980" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/6387980">Suzuki RE5</a> from <a href="http://vimeo.com/shepfc3">Chris Shepherd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The frame had collected a lot of rust over the past 34 years, so I decided to strip it all down and give it some fresh paint.  I did two coats of Rust-Oleum metal primer, three coats of black, and two coats of clear.</p>
<div id="attachment_69" class="wp-caption alignnone" style="width: 310px"><a href="http://rotaryexperiment.com/shep/files/2010/11/IMG_0277.jpg"><img class="size-medium wp-image-69" title="Frame" src="http://rotaryexperiment.com/shep/files/2010/11/IMG_0277-300x225.jpg" alt="Newly Painted Frame" width="300" height="225" /></a><p class="wp-caption-text">Newly Painted Frame</p></div>
<p>Here is the exhaust manifold after receiving a ceramic coating from <a href="http://rukse.com/rukse/coatings.php">RüK Coatings</a></p>
<div id="attachment_70" class="wp-caption alignnone" style="width: 310px"><a href="http://rotaryexperiment.com/shep/files/2010/11/IMG_0278.jpg"><img class="size-medium wp-image-70" title="Mani" src="http://rotaryexperiment.com/shep/files/2010/11/IMG_0278-300x225.jpg" alt="Exhaust Manifold" width="300" height="225" /></a><p class="wp-caption-text">Coated Exhaust Manifold</p></div>
<p>This seat was custom made using the stock RE seat pan by Andy at <a href="http://pangeaspeed.com/">Pangea Speed</a></p>
<div id="attachment_72" class="wp-caption alignnone" style="width: 310px"><a href="http://rotaryexperiment.com/shep/files/2010/11/IMG_0280.jpg"><img class="size-medium wp-image-72" title="Seat" src="http://rotaryexperiment.com/shep/files/2010/11/IMG_0280-300x225.jpg" alt="Cafe style seat" width="300" height="225" /></a><p class="wp-caption-text">Cafe style seat</p></div>
<p>The tail lamp is a brake/indicator LED light with plate bracket from <a href="http://www.kapscomoto.com/">Hapsco Moto</a></p>
<div id="attachment_71" class="wp-caption alignnone" style="width: 310px"><a href="http://rotaryexperiment.com/shep/files/2010/11/IMG_0279.jpg"><img class="size-medium wp-image-71" title="Tail" src="http://rotaryexperiment.com/shep/files/2010/11/IMG_0279-300x225.jpg" alt="Custom LED Tail Lamp" width="300" height="225" /></a><p class="wp-caption-text">Custom LED Tail Lamp</p></div>
<p>I will have a lot more to come with this project.  It will be getting a new wiring harness, custom exhaust, and misc accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/11/11/re-5-project-rotorcycle-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LapBattle Test &amp; Tune Open Track Day</title>
		<link>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-test-tune-open-track-day/</link>
		<comments>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-test-tune-open-track-day/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:33:14 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LapBattle]]></category>
		<category><![CDATA[Race Events]]></category>
		<category><![CDATA[MMSP]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=53</guid>
		<description><![CDATA[[ August 8, 2010; ] May attend this also.  Its the outer track. More information can be found Here]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 8, 2010</td></tr></table><p>May attend this also.  Its the outer track. More information can be found <a href="http://lapbattle.com/schedule.html">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-test-tune-open-track-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LapBattle Time Attack Series</title>
		<link>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-time-attack-series-round-2/</link>
		<comments>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-time-attack-series-round-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:30:26 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LapBattle]]></category>
		<category><![CDATA[MMSP]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=51</guid>
		<description><![CDATA[[ August 7, 2010; October 30, 2010; ] Hope to attend this.  You can find the schedule Here.  ]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 7, 2010</td></tr><tr><td colspan="3">October 30, 2010</td></tr></table><p>Hope to attend this.  You can find the schedule <a href="http://lapbattle.com/schedule.html">Here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/05/17/lapbattle-time-attack-series-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SevenStock XIII</title>
		<link>http://rotaryexperiment.com/shep/2010/05/14/sevenstock-xiii/</link>
		<comments>http://rotaryexperiment.com/shep/2010/05/14/sevenstock-xiii/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:43:42 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=47</guid>
		<description><![CDATA[[ September 18, 2010 to September 19, 2010. ] 
Go here for details: SevenStock]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td class="ec3_start">September 18, 2010</td><td class="ec3_to">to</td><td class="ec3_end">September 19, 2010</td></tr></table><p><img src="http://sevenstock.org/themes/sevenstock_default/images/SevenStockLogo-blue.gif" alt="SevenStock XIII" /><br />
Go here for details: <a href="http://www.sevenstock.org/">SevenStock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/05/14/sevenstock-xiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Motorsports Park WOW</title>
		<link>http://rotaryexperiment.com/shep/2010/05/11/miller-motorsports-park-wow/</link>
		<comments>http://rotaryexperiment.com/shep/2010/05/11/miller-motorsports-park-wow/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:25:17 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Race Events]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[MMSP]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=42</guid>
		<description><![CDATA[[ May 12, 2010; 5:30 pm to 8:30 pm. June 9, 2010; 5:30 pm to 8:30 pm. July 14, 2010; 2:30 pm to 8:30 pm. August 11, 2010; 5:30 pm to 8:30 pm. ] Here is the info http://millermotorsportspark.com/watch/mmp-racing-events/wow/.  Happens second Wed of every month.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 12, 2010</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr><tr><td colspan="3">June 9, 2010</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr><tr><td colspan="3">July 14, 2010</td></tr><tr><td class="ec3_start">2:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr><tr><td colspan="3">August 11, 2010</td></tr><tr><td class="ec3_start">5:30 pm</td><td class="ec3_to">to</td><td class="ec3_end">8:30 pm</td></tr></table><p>Here is the info http://millermotorsportspark.com/watch/mmp-racing-events/wow/.  Happens second Wed of every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/05/11/miller-motorsports-park-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My FD Dyno</title>
		<link>http://rotaryexperiment.com/shep/2010/04/28/my-fd-dyno/</link>
		<comments>http://rotaryexperiment.com/shep/2010/04/28/my-fd-dyno/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:08:53 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=8</guid>
		<description><![CDATA[After owning my &#8217;93 RX-7 FD3S for 2 years, I decided to get a baseline dyno run at our SLCrotary Dyno Day.  I purchased the car from a friend as a rolling chasis in 2008.  My main focus for the car was to just have a reliable, fun, weekend cruiser.  The car [...]]]></description>
			<content:encoded><![CDATA[<p>After owning my &#8217;93 RX-7 FD3S for 2 years, I decided to get a baseline dyno run at our SLCrotary Dyno Day.  I purchased the car from a friend as a rolling chasis in 2008.  My main focus for the car was to just have a reliable, fun, weekend cruiser.  The car is &#8220;mostly&#8221; stock aside from intake and exhaust mods to help it breathe.</p>
<p>Here is a bit of information about the 1993 Mazda RX-7 FD3S as from the manufacturer via <a title="Edmunds Mazda RX-7" href="http://www.edmunds.com/used/1993/mazda/rx7/3122/specs.html" target="_blank">Edmunds</a>.</p>
<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td colspan="2"><span><strong>Exterior</strong></span></td>
</tr>
<tr>
<td width="50%"><span><strong>Length: </strong>168.5 in.</span></td>
<td width="50%"><span><strong>Width: </strong>68.9 in.</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Height: </strong>48.4 in.</span></td>
<td width="50%"><span><strong>Wheel Base: </strong>95.5 in.</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Ground Clearance: </strong>4.5 in.</span></td>
<td width="50%"><span><strong>Curb Weight: </strong>2789 lbs.</span></td>
</tr>
<tr>
<td colspan="2"><span><strong>Interior</strong></span></td>
</tr>
<tr>
<td width="50%"><span><strong>Front Head Room: </strong>37.6 in.</span></td>
<td width="50%"><span><strong>Front Shoulder Room: </strong>51.8 in.</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Front Leg Room: </strong>44.1 in.</span></td>
<td width="50%"><span><strong>Luggage Capacity: </strong>17 cu. ft.</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Maximum Seating: </strong>2 </span></td>
<td></td>
</tr>
<tr>
<td colspan="2"><span><strong>Performance</strong></span></td>
</tr>
<tr>
<td width="50%"><span><strong>Acceleration (0-60 mph): </strong>4.9 sec.</span></td>
<td width="50%"><span><strong>Base Number of Cylinders: </strong>2 </span></td>
</tr>
<tr>
<td width="50%"><span><strong>Base Engine Size: </strong>1.3 liters</span></td>
<td width="50%"><span><strong>Base Engine Type: </strong>Rotary </span></td>
</tr>
<tr>
<td width="50%"><span><strong>Horsepower: </strong>255 hp</span></td>
<td width="50%"><span><strong>Max Horsepower: </strong>6500 rpm</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Torque: </strong>217 ft-lbs.</span></td>
<td width="50%"><span><strong>Max Torque: </strong>5000 rpm</span></td>
</tr>
<tr>
<td width="50%"><span><strong>Drive Type: </strong>RWD </span></td>
<td width="50%"><span><strong>Turning Circle: </strong>35.4 ft.</span></td>
</tr>
</tbody>
</table>
<p>It has the stock 13b-rew motor with the stock twin sequential turbos working almost flawlessly at 12psi.  You can hear the bit of hesitation I&#8217;m trying to figure out during the primary/secondary turbo transitions in the video.</p>
<p><iframe src="http://player.vimeo.com/video/11287225" width="400" height="225" frameborder="0"></iframe></p>
<p><a href="http://rotaryexperiment.com/shep/files/2010/05/FDDyno.jpg"><img class="alignleft size-medium wp-image-33" title="FDDyno" src="http://rotaryexperiment.com/shep/files/2010/05/FDDyno-230x300.jpg" alt="" width="230" height="300" /></a></p>
<p>So, the final results were 244 RWHP and 211 TQ.  Overall I&#8217;m please with the results, and its right about where I expected.  With the factory specs of 255 HP and roughly a 15% drivetrain loss, that puts me about 30 HP over stock.  For the next year, my primary focus will be on getting it ready for the track at Miller, but inevitably, I will need more power.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/04/28/my-fd-dyno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLCrotary Dyno Day</title>
		<link>http://rotaryexperiment.com/shep/2010/04/26/slcrotary-dyno-day/</link>
		<comments>http://rotaryexperiment.com/shep/2010/04/26/slcrotary-dyno-day/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:19:16 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meets]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[SLCrotary]]></category>

		<guid isPermaLink="false">http://rotaryexperiment.com/shep/?p=5</guid>
		<description><![CDATA[[ April 24, 2010; 9:00 am to 3:00 pm. ] SLCrotary Dyno Day at Absolute Performance]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">April 24, 2010</td></tr><tr><td class="ec3_start">9:00 am</td><td class="ec3_to">to</td><td class="ec3_end">3:00 pm</td></tr></table><p>SLCrotary Dyno Day at Absolute Performance</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryexperiment.com/shep/2010/04/26/slcrotary-dyno-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

